Cascade vs Pocatello: Housing
| Cascade | Pocatello | |
|---|---|---|
| Median Home Value | $346,100 | $271,000 |
| Median Gross Rent | —/mo | $948/mo |
| Homeownership Rate | 82.6% | 64.5% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cascade | Pocatello | |
|---|---|---|
| Median Home Value | $346,100 | $271,000 |
| Median Gross Rent | —/mo | $948/mo |
| Homeownership Rate | 82.6% | 64.5% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.