Casey vs Peoria: Housing
| Casey | Peoria | |
|---|---|---|
| Median Home Value | $91,800 | $156,200 |
| Median Gross Rent | $713/mo | $1,005/mo |
| Homeownership Rate | 75.3% | 57.5% |
| Rent as Share of Income | 17.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Casey | Peoria | |
|---|---|---|
| Median Home Value | $91,800 | $156,200 |
| Median Gross Rent | $713/mo | $1,005/mo |
| Homeownership Rate | 75.3% | 57.5% |
| Rent as Share of Income | 17.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.