Casey vs Rockford: Housing
| Casey | Rockford | |
|---|---|---|
| Median Home Value | $91,800 | $129,000 |
| Median Gross Rent | $713/mo | $985/mo |
| Homeownership Rate | 75.3% | 54.9% |
| Rent as Share of Income | 17.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Casey | Rockford | |
|---|---|---|
| Median Home Value | $91,800 | $129,000 |
| Median Gross Rent | $713/mo | $985/mo |
| Homeownership Rate | 75.3% | 54.9% |
| Rent as Share of Income | 17.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.