Cataula vs Columbus: Housing
| Cataula | Columbus | |
|---|---|---|
| Median Home Value | $321,200 | $193,900 |
| Median Gross Rent | —/mo | $1,106/mo |
| Homeownership Rate | 89.0% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cataula | Columbus | |
|---|---|---|
| Median Home Value | $321,200 | $193,900 |
| Median Gross Rent | —/mo | $1,106/mo |
| Homeownership Rate | 89.0% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.