Catawba vs Columbia: Housing
| Catawba | Columbia | |
|---|---|---|
| Median Home Value | $216,200 | $264,300 |
| Median Gross Rent | —/mo | $1,204/mo |
| Homeownership Rate | 62.9% | 45.5% |
| Rent as Share of Income | — | 26.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Catawba | Columbia | |
|---|---|---|
| Median Home Value | $216,200 | $264,300 |
| Median Gross Rent | —/mo | $1,204/mo |
| Homeownership Rate | 62.9% | 45.5% |
| Rent as Share of Income | — | 26.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.