Catawissa vs Erie: Housing
| Catawissa | Erie | |
|---|---|---|
| Median Home Value | $145,900 | $115,200 |
| Median Gross Rent | $644/mo | $870/mo |
| Homeownership Rate | 57.0% | 54.1% |
| Rent as Share of Income | 14.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Catawissa | Erie | |
|---|---|---|
| Median Home Value | $145,900 | $115,200 |
| Median Gross Rent | $644/mo | $870/mo |
| Homeownership Rate | 57.0% | 54.1% |
| Rent as Share of Income | 14.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.