Catlin vs Peoria: Housing
| Catlin | Peoria | |
|---|---|---|
| Median Home Value | $124,700 | $156,200 |
| Median Gross Rent | $931/mo | $1,005/mo |
| Homeownership Rate | 78.8% | 57.5% |
| Rent as Share of Income | 15.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Catlin | Peoria | |
|---|---|---|
| Median Home Value | $124,700 | $156,200 |
| Median Gross Rent | $931/mo | $1,005/mo |
| Homeownership Rate | 78.8% | 57.5% |
| Rent as Share of Income | 15.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.