Cavalier vs Minot: Housing
| Cavalier | Minot | |
|---|---|---|
| Median Home Value | $170,400 | $257,100 |
| Median Gross Rent | $800/mo | $973/mo |
| Homeownership Rate | 50.6% | 56.7% |
| Rent as Share of Income | 15.9% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cavalier | Minot | |
|---|---|---|
| Median Home Value | $170,400 | $257,100 |
| Median Gross Rent | $800/mo | $973/mo |
| Homeownership Rate | 50.6% | 56.7% |
| Rent as Share of Income | 15.9% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.