Cayuga vs Carmel: Housing
| Cayuga | Carmel | |
|---|---|---|
| Median Home Value | $79,800 | $486,800 |
| Median Gross Rent | $881/mo | $1,712/mo |
| Homeownership Rate | 81.6% | 74.3% |
| Rent as Share of Income | 20.8% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cayuga | Carmel | |
|---|---|---|
| Median Home Value | $79,800 | $486,800 |
| Median Gross Rent | $881/mo | $1,712/mo |
| Homeownership Rate | 81.6% | 74.3% |
| Rent as Share of Income | 20.8% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.