Cayuga vs Fishers: Housing
| Cayuga | Fishers | |
|---|---|---|
| Median Home Value | $79,800 | $391,000 |
| Median Gross Rent | $881/mo | $1,611/mo |
| Homeownership Rate | 81.6% | 76.2% |
| Rent as Share of Income | 20.8% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cayuga | Fishers | |
|---|---|---|
| Median Home Value | $79,800 | $391,000 |
| Median Gross Rent | $881/mo | $1,611/mo |
| Homeownership Rate | 81.6% | 76.2% |
| Rent as Share of Income | 20.8% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.