Cecilia vs Kenner: Housing
| Cecilia | Kenner | |
|---|---|---|
| Median Home Value | — | $246,300 |
| Median Gross Rent | $804/mo | $1,179/mo |
| Homeownership Rate | 72.5% | 63.1% |
| Rent as Share of Income | 14.4% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cecilia | Kenner | |
|---|---|---|
| Median Home Value | — | $246,300 |
| Median Gross Rent | $804/mo | $1,179/mo |
| Homeownership Rate | 72.5% | 63.1% |
| Rent as Share of Income | 14.4% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.