Cecilia vs Lafayette: Housing
| Cecilia | Lafayette | |
|---|---|---|
| Median Home Value | — | $257,000 |
| Median Gross Rent | $804/mo | $1,100/mo |
| Homeownership Rate | 72.5% | 53.1% |
| Rent as Share of Income | 14.4% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cecilia | Lafayette | |
|---|---|---|
| Median Home Value | — | $257,000 |
| Median Gross Rent | $804/mo | $1,100/mo |
| Homeownership Rate | 72.5% | 53.1% |
| Rent as Share of Income | 14.4% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.