Cementon vs Erie: Housing
| Cementon | Erie | |
|---|---|---|
| Median Home Value | $276,300 | $115,200 |
| Median Gross Rent | $1,181/mo | $870/mo |
| Homeownership Rate | 65.2% | 54.1% |
| Rent as Share of Income | 20.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cementon | Erie | |
|---|---|---|
| Median Home Value | $276,300 | $115,200 |
| Median Gross Rent | $1,181/mo | $870/mo |
| Homeownership Rate | 65.2% | 54.1% |
| Rent as Share of Income | 20.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.