Center vs Aurora: Housing
| Center | Aurora | |
|---|---|---|
| Median Home Value | $126,000 | $469,100 |
| Median Gross Rent | $490/mo | $1,835/mo |
| Homeownership Rate | 69.8% | 62.4% |
| Rent as Share of Income | 12.9% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Center | Aurora | |
|---|---|---|
| Median Home Value | $126,000 | $469,100 |
| Median Gross Rent | $490/mo | $1,835/mo |
| Homeownership Rate | 69.8% | 62.4% |
| Rent as Share of Income | 12.9% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.