Center vs Austin: Housing
| Center | Austin | |
|---|---|---|
| Median Home Value | $83,300 | $555,300 |
| Median Gross Rent | $823/mo | $1,729/mo |
| Homeownership Rate | 56.5% | 43.4% |
| Rent as Share of Income | 20.5% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Center | Austin | |
|---|---|---|
| Median Home Value | $83,300 | $555,300 |
| Median Gross Rent | $823/mo | $1,729/mo |
| Homeownership Rate | 56.5% | 43.4% |
| Rent as Share of Income | 20.5% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.