Center vs Dallas: Housing
| Center | Dallas | |
|---|---|---|
| Median Home Value | $83,300 | $320,700 |
| Median Gross Rent | $823/mo | $1,472/mo |
| Homeownership Rate | 56.5% | 42.4% |
| Rent as Share of Income | 20.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Center | Dallas | |
|---|---|---|
| Median Home Value | $83,300 | $320,700 |
| Median Gross Rent | $823/mo | $1,472/mo |
| Homeownership Rate | 56.5% | 42.4% |
| Rent as Share of Income | 20.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.