Center vs El Paso: Housing
| Center | El Paso | |
|---|---|---|
| Median Home Value | $83,300 | $184,500 |
| Median Gross Rent | $823/mo | $1,073/mo |
| Homeownership Rate | 56.5% | 60.8% |
| Rent as Share of Income | 20.5% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Center | El Paso | |
|---|---|---|
| Median Home Value | $83,300 | $184,500 |
| Median Gross Rent | $823/mo | $1,073/mo |
| Homeownership Rate | 56.5% | 60.8% |
| Rent as Share of Income | 20.5% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.