Centre vs Auburn: Housing
| Centre | Auburn | |
|---|---|---|
| Median Home Value | $158,400 | $364,800 |
| Median Gross Rent | $594/mo | $1,098/mo |
| Homeownership Rate | 70.3% | 53.1% |
| Rent as Share of Income | 16.0% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Centre | Auburn | |
|---|---|---|
| Median Home Value | $158,400 | $364,800 |
| Median Gross Rent | $594/mo | $1,098/mo |
| Homeownership Rate | 70.3% | 53.1% |
| Rent as Share of Income | 16.0% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.