Centre vs Dothan: Housing
| Centre | Dothan | |
|---|---|---|
| Median Home Value | $158,400 | $194,000 |
| Median Gross Rent | $594/mo | $960/mo |
| Homeownership Rate | 70.3% | 57.1% |
| Rent as Share of Income | 16.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Centre | Dothan | |
|---|---|---|
| Median Home Value | $158,400 | $194,000 |
| Median Gross Rent | $594/mo | $960/mo |
| Homeownership Rate | 70.3% | 57.1% |
| Rent as Share of Income | 16.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.