Centre vs Hoover: Housing
| Centre | Hoover | |
|---|---|---|
| Median Home Value | $158,400 | $412,200 |
| Median Gross Rent | $594/mo | $1,457/mo |
| Homeownership Rate | 70.3% | 71.1% |
| Rent as Share of Income | 16.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Centre | Hoover | |
|---|---|---|
| Median Home Value | $158,400 | $412,200 |
| Median Gross Rent | $594/mo | $1,457/mo |
| Homeownership Rate | 70.3% | 71.1% |
| Rent as Share of Income | 16.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.