Charlotte vs Houston: Housing
| Charlotte | Houston | |
|---|---|---|
| Median Home Value | $86,900 | $277,800 |
| Median Gross Rent | —/mo | $1,361/mo |
| Homeownership Rate | 90.2% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Charlotte | Houston | |
|---|---|---|
| Median Home Value | $86,900 | $277,800 |
| Median Gross Rent | —/mo | $1,361/mo |
| Homeownership Rate | 90.2% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.