Cheswold vs Bear: Housing
| Cheswold | Bear | |
|---|---|---|
| Median Home Value | $314,600 | $304,800 |
| Median Gross Rent | $880/mo | $1,771/mo |
| Homeownership Rate | 94.6% | 65.1% |
| Rent as Share of Income | 12.2% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cheswold | Bear | |
|---|---|---|
| Median Home Value | $314,600 | $304,800 |
| Median Gross Rent | $880/mo | $1,771/mo |
| Homeownership Rate | 94.6% | 65.1% |
| Rent as Share of Income | 12.2% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.