Chetopa vs Topeka: Housing
| Chetopa | Topeka | |
|---|---|---|
| Median Home Value | $71,900 | $144,200 |
| Median Gross Rent | $540/mo | $979/mo |
| Homeownership Rate | 66.5% | 59.0% |
| Rent as Share of Income | 25.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Chetopa | Topeka | |
|---|---|---|
| Median Home Value | $71,900 | $144,200 |
| Median Gross Rent | $540/mo | $979/mo |
| Homeownership Rate | 66.5% | 59.0% |
| Rent as Share of Income | 25.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.