Chico vs Austin: Housing
| Chico | Austin | |
|---|---|---|
| Median Home Value | $170,300 | $555,300 |
| Median Gross Rent | $1,317/mo | $1,729/mo |
| Homeownership Rate | 66.9% | 43.4% |
| Rent as Share of Income | 20.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Chico | Austin | |
|---|---|---|
| Median Home Value | $170,300 | $555,300 |
| Median Gross Rent | $1,317/mo | $1,729/mo |
| Homeownership Rate | 66.9% | 43.4% |
| Rent as Share of Income | 20.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.