Chico vs Dallas: Housing
| Chico | Dallas | |
|---|---|---|
| Median Home Value | $170,300 | $320,700 |
| Median Gross Rent | $1,317/mo | $1,472/mo |
| Homeownership Rate | 66.9% | 42.4% |
| Rent as Share of Income | 20.9% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Chico | Dallas | |
|---|---|---|
| Median Home Value | $170,300 | $320,700 |
| Median Gross Rent | $1,317/mo | $1,472/mo |
| Homeownership Rate | 66.9% | 42.4% |
| Rent as Share of Income | 20.9% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.