Chico vs Kent: Housing
| Chico | Kent | |
|---|---|---|
| Median Home Value | $672,600 | $587,800 |
| Median Gross Rent | $1,610/mo | $1,909/mo |
| Homeownership Rate | 85.2% | 57.2% |
| Rent as Share of Income | 13.8% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Chico | Kent | |
|---|---|---|
| Median Home Value | $672,600 | $587,800 |
| Median Gross Rent | $1,610/mo | $1,909/mo |
| Homeownership Rate | 85.2% | 57.2% |
| Rent as Share of Income | 13.8% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.