Chico vs Tacoma: Housing
| Chico | Tacoma | |
|---|---|---|
| Median Home Value | $672,600 | $479,600 |
| Median Gross Rent | $1,610/mo | $1,676/mo |
| Homeownership Rate | 85.2% | 55.8% |
| Rent as Share of Income | 13.8% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Chico | Tacoma | |
|---|---|---|
| Median Home Value | $672,600 | $479,600 |
| Median Gross Rent | $1,610/mo | $1,676/mo |
| Homeownership Rate | 85.2% | 55.8% |
| Rent as Share of Income | 13.8% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.