China vs Austin: Housing
| China | Austin | |
|---|---|---|
| Median Home Value | $186,500 | $555,300 |
| Median Gross Rent | $950/mo | $1,729/mo |
| Homeownership Rate | 82.2% | 43.4% |
| Rent as Share of Income | 20.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| China | Austin | |
|---|---|---|
| Median Home Value | $186,500 | $555,300 |
| Median Gross Rent | $950/mo | $1,729/mo |
| Homeownership Rate | 82.2% | 43.4% |
| Rent as Share of Income | 20.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.