China vs Houston: Housing
| China | Houston | |
|---|---|---|
| Median Home Value | $186,500 | $277,800 |
| Median Gross Rent | $950/mo | $1,361/mo |
| Homeownership Rate | 82.2% | 42.1% |
| Rent as Share of Income | 20.7% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| China | Houston | |
|---|---|---|
| Median Home Value | $186,500 | $277,800 |
| Median Gross Rent | $950/mo | $1,361/mo |
| Homeownership Rate | 82.2% | 42.1% |
| Rent as Share of Income | 20.7% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.