Chinle vs Tucson: Housing
| Chinle | Tucson | |
|---|---|---|
| Median Home Value | $39,200 | $266,200 |
| Median Gross Rent | $565/mo | $1,145/mo |
| Homeownership Rate | 47.5% | 51.8% |
| Rent as Share of Income | 12.7% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Chinle | Tucson | |
|---|---|---|
| Median Home Value | $39,200 | $266,200 |
| Median Gross Rent | $565/mo | $1,145/mo |
| Homeownership Rate | 47.5% | 51.8% |
| Rent as Share of Income | 12.7% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.