Chipley vs Miami: Housing
| Chipley | Miami | |
|---|---|---|
| Median Home Value | $143,700 | $518,100 |
| Median Gross Rent | $761/mo | $1,758/mo |
| Homeownership Rate | 65.7% | 30.8% |
| Rent as Share of Income | 19.8% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Chipley | Miami | |
|---|---|---|
| Median Home Value | $143,700 | $518,100 |
| Median Gross Rent | $761/mo | $1,758/mo |
| Homeownership Rate | 65.7% | 30.8% |
| Rent as Share of Income | 19.8% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.