Cicero vs Carmel: Housing
| Cicero | Carmel | |
|---|---|---|
| Median Home Value | $282,100 | $486,800 |
| Median Gross Rent | $737/mo | $1,712/mo |
| Homeownership Rate | 85.5% | 74.3% |
| Rent as Share of Income | 13.2% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cicero | Carmel | |
|---|---|---|
| Median Home Value | $282,100 | $486,800 |
| Median Gross Rent | $737/mo | $1,712/mo |
| Homeownership Rate | 85.5% | 74.3% |
| Rent as Share of Income | 13.2% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.