Cisco vs Austin: Housing
| Cisco | Austin | |
|---|---|---|
| Median Home Value | $104,300 | $555,300 |
| Median Gross Rent | $941/mo | $1,729/mo |
| Homeownership Rate | 67.2% | 43.4% |
| Rent as Share of Income | 19.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cisco | Austin | |
|---|---|---|
| Median Home Value | $104,300 | $555,300 |
| Median Gross Rent | $941/mo | $1,729/mo |
| Homeownership Rate | 67.2% | 43.4% |
| Rent as Share of Income | 19.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.