Clay vs Fresno: Housing
| Clay | Fresno | |
|---|---|---|
| Median Home Value | $796,100 | $374,800 |
| Median Gross Rent | $1,469/mo | $1,421/mo |
| Homeownership Rate | 85.1% | 50.1% |
| Rent as Share of Income | 17.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Clay | Fresno | |
|---|---|---|
| Median Home Value | $796,100 | $374,800 |
| Median Gross Rent | $1,469/mo | $1,421/mo |
| Homeownership Rate | 85.1% | 50.1% |
| Rent as Share of Income | 17.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.