Clay vs Bethlehem: Housing
| Clay | Bethlehem | |
|---|---|---|
| Median Home Value | $277,400 | $260,400 |
| Median Gross Rent | $1,033/mo | $1,382/mo |
| Homeownership Rate | 59.3% | 49.9% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Clay | Bethlehem | |
|---|---|---|
| Median Home Value | $277,400 | $260,400 |
| Median Gross Rent | $1,033/mo | $1,382/mo |
| Homeownership Rate | 59.3% | 49.9% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.