Claypool vs Phoenix: Housing
| Claypool | Phoenix | |
|---|---|---|
| Median Home Value | $118,000 | $420,700 |
| Median Gross Rent | —/mo | $1,582/mo |
| Homeownership Rate | 81.8% | 57.3% |
| Rent as Share of Income | — | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Claypool | Phoenix | |
|---|---|---|
| Median Home Value | $118,000 | $420,700 |
| Median Gross Rent | —/mo | $1,582/mo |
| Homeownership Rate | 81.8% | 57.3% |
| Rent as Share of Income | — | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.