Clio vs Dearborn: Housing
| Clio | Dearborn | |
|---|---|---|
| Median Home Value | $138,200 | $218,800 |
| Median Gross Rent | $790/mo | $1,327/mo |
| Homeownership Rate | 54.5% | 68.4% |
| Rent as Share of Income | 18.1% | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Clio | Dearborn | |
|---|---|---|
| Median Home Value | $138,200 | $218,800 |
| Median Gross Rent | $790/mo | $1,327/mo |
| Homeownership Rate | 54.5% | 68.4% |
| Rent as Share of Income | 18.1% | 24.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.