Clyde vs Buffalo: Housing
| Clyde | Buffalo | |
|---|---|---|
| Median Home Value | $96,900 | $164,200 |
| Median Gross Rent | $757/mo | $1,046/mo |
| Homeownership Rate | 81.4% | 43.0% |
| Rent as Share of Income | 14.6% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Clyde | Buffalo | |
|---|---|---|
| Median Home Value | $96,900 | $164,200 |
| Median Gross Rent | $757/mo | $1,046/mo |
| Homeownership Rate | 81.4% | 43.0% |
| Rent as Share of Income | 14.6% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.