Coal City vs Wheeling: Housing
| Coal City | Wheeling | |
|---|---|---|
| Median Home Value | $9,999 | $146,500 |
| Median Gross Rent | —/mo | $794/mo |
| Homeownership Rate | 82.8% | 59.8% |
| Rent as Share of Income | — | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Coal City | Wheeling | |
|---|---|---|
| Median Home Value | $9,999 | $146,500 |
| Median Gross Rent | —/mo | $794/mo |
| Homeownership Rate | 82.8% | 59.8% |
| Rent as Share of Income | — | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.