Coal Fork vs Wheeling: Housing
| Coal Fork | Wheeling | |
|---|---|---|
| Median Home Value | $101,000 | $146,500 |
| Median Gross Rent | —/mo | $794/mo |
| Homeownership Rate | 94.0% | 59.8% |
| Rent as Share of Income | — | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Coal Fork | Wheeling | |
|---|---|---|
| Median Home Value | $101,000 | $146,500 |
| Median Gross Rent | —/mo | $794/mo |
| Homeownership Rate | 94.0% | 59.8% |
| Rent as Share of Income | — | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.