Coalgate vs Lawton: Housing
| Coalgate | Lawton | |
|---|---|---|
| Median Home Value | $86,900 | $142,100 |
| Median Gross Rent | $706/mo | $967/mo |
| Homeownership Rate | 46.5% | 44.8% |
| Rent as Share of Income | 18.4% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Coalgate | Lawton | |
|---|---|---|
| Median Home Value | $86,900 | $142,100 |
| Median Gross Rent | $706/mo | $967/mo |
| Homeownership Rate | 46.5% | 44.8% |
| Rent as Share of Income | 18.4% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.