Coalgate vs Tulsa: Housing
| Coalgate | Tulsa | |
|---|---|---|
| Median Home Value | $86,900 | $205,300 |
| Median Gross Rent | $706/mo | $1,052/mo |
| Homeownership Rate | 46.5% | 51.9% |
| Rent as Share of Income | 18.4% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Coalgate | Tulsa | |
|---|---|---|
| Median Home Value | $86,900 | $205,300 |
| Median Gross Rent | $706/mo | $1,052/mo |
| Homeownership Rate | 46.5% | 51.9% |
| Rent as Share of Income | 18.4% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.