Coburg vs Salem: Housing
| Coburg | Salem | |
|---|---|---|
| Median Home Value | $494,400 | $416,900 |
| Median Gross Rent | $1,392/mo | $1,400/mo |
| Homeownership Rate | 80.9% | 55.9% |
| Rent as Share of Income | 17.0% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Coburg | Salem | |
|---|---|---|
| Median Home Value | $494,400 | $416,900 |
| Median Gross Rent | $1,392/mo | $1,400/mo |
| Homeownership Rate | 80.9% | 55.9% |
| Rent as Share of Income | 17.0% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.