Cohoe vs Badger: Housing
| Cohoe | Badger | |
|---|---|---|
| Median Home Value | $242,600 | $310,600 |
| Median Gross Rent | —/mo | $1,629/mo |
| Homeownership Rate | 87.8% | 80.6% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cohoe | Badger | |
|---|---|---|
| Median Home Value | $242,600 | $310,600 |
| Median Gross Rent | —/mo | $1,629/mo |
| Homeownership Rate | 87.8% | 80.6% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.