Cohoe vs College: Housing
| Cohoe | College | |
|---|---|---|
| Median Home Value | $242,600 | $297,500 |
| Median Gross Rent | —/mo | $1,454/mo |
| Homeownership Rate | 87.8% | 61.0% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cohoe | College | |
|---|---|---|
| Median Home Value | $242,600 | $297,500 |
| Median Gross Rent | —/mo | $1,454/mo |
| Homeownership Rate | 87.8% | 61.0% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.