Cohoe vs Tanaina: Housing
| Cohoe | Tanaina | |
|---|---|---|
| Median Home Value | $242,600 | $328,500 |
| Median Gross Rent | —/mo | $1,398/mo |
| Homeownership Rate | 87.8% | 80.5% |
| Rent as Share of Income | — | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Cohoe | Tanaina | |
|---|---|---|
| Median Home Value | $242,600 | $328,500 |
| Median Gross Rent | —/mo | $1,398/mo |
| Homeownership Rate | 87.8% | 80.5% |
| Rent as Share of Income | — | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.