Coker vs Auburn: Housing
| Coker | Auburn | |
|---|---|---|
| Median Home Value | $200,700 | $364,800 |
| Median Gross Rent | $1,353/mo | $1,098/mo |
| Homeownership Rate | 82.4% | 53.1% |
| Rent as Share of Income | 29.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Coker | Auburn | |
|---|---|---|
| Median Home Value | $200,700 | $364,800 |
| Median Gross Rent | $1,353/mo | $1,098/mo |
| Homeownership Rate | 82.4% | 53.1% |
| Rent as Share of Income | 29.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.