Coker vs Dothan: Housing
| Coker | Dothan | |
|---|---|---|
| Median Home Value | $200,700 | $194,000 |
| Median Gross Rent | $1,353/mo | $960/mo |
| Homeownership Rate | 82.4% | 57.1% |
| Rent as Share of Income | 29.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Coker | Dothan | |
|---|---|---|
| Median Home Value | $200,700 | $194,000 |
| Median Gross Rent | $1,353/mo | $960/mo |
| Homeownership Rate | 82.4% | 57.1% |
| Rent as Share of Income | 29.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.