Coker vs Hoover: Housing
| Coker | Hoover | |
|---|---|---|
| Median Home Value | $200,700 | $412,200 |
| Median Gross Rent | $1,353/mo | $1,457/mo |
| Homeownership Rate | 82.4% | 71.1% |
| Rent as Share of Income | 29.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Coker | Hoover | |
|---|---|---|
| Median Home Value | $200,700 | $412,200 |
| Median Gross Rent | $1,353/mo | $1,457/mo |
| Homeownership Rate | 82.4% | 71.1% |
| Rent as Share of Income | 29.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.