Colbert vs Tulsa: Housing
| Colbert | Tulsa | |
|---|---|---|
| Median Home Value | $104,300 | $205,300 |
| Median Gross Rent | $902/mo | $1,052/mo |
| Homeownership Rate | 63.9% | 51.9% |
| Rent as Share of Income | 23.4% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Colbert | Tulsa | |
|---|---|---|
| Median Home Value | $104,300 | $205,300 |
| Median Gross Rent | $902/mo | $1,052/mo |
| Homeownership Rate | 63.9% | 51.9% |
| Rent as Share of Income | 23.4% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.